Not separable from Kimi K2.6 at the measured 1.78 point band. The order is printed; the gap is not claimed.
No measurement in Preference. That weight was redistributed, which is the same as assuming this model would have scored its own average there. It is an assumption, not a measurement.
Each rail is one classification. Every ranked model measured on it is a tick; this model is the orange marker. A hatched rail means this model has no measurement in that classification and its weight was redistributed.
One card per benchmark this model has been measured on. The rail shows where it sits against every other ranked model measured on the same benchmark. Where the evaluator keys on a harness, the harness is named, because the same model scores differently under a different one.
Every number on this page, with who measured it, the interval they published, the harness it was run under, and where to go and read it. Nothing here was measured by Ferrox Labs.
| Benchmark | Class | Published | Interval (normalised) | Measured by | Licence | Harness / effort | |
|---|---|---|---|---|---|---|---|
| APEX Agents | agents | 24.0% | 17.5 to 30.5 | APEX | CC-BY-4.0 | source | |
| Terminal-Bench 2 | agents | 51.0% | 45.1 to 56.9 | Terminal-Bench v2 Leaderboard | CC-BY-4.0 | Gemini CLI | source |
| ALE-Bench | coding | 1367 | not published | ALE-Bench (Sakana AI with AtCoder) | CC-BY-4.0 | source | |
| SWE-bench Verified (Epoch's own run) | coding | 75.4% | 71.6 to 79.3 | Epoch AI | CC-BY-4.0 | source | |
| ARC-AGI-2 | reasoning | 3.3% | not published | ARC Prize | CC-BY-4.0 | source | |
| FrontierMath | reasoning | 35.6% | 30.1 to 41.2 | Epoch AI | CC-BY-4.0 | source | |
| GPQA Diamond (Epoch's own run) | reasoning | 83.2% | 79.5 to 86.9 | Epoch AI | CC-BY-4.0 | source | |
| OTIS Mock AIME 2024-2025 | reasoning | 92.8% | 85.9 to 99.7 | Epoch AI | CC-BY-4.0 | source |
Configurations rolled up: 4. Rule: median observed configuration per benchmark (lower median, always a real measurement). Harnesses seen: gemini-cli, junie-cli.
Snapshot 2026-08-30-62e4e85f043b, manifest dc46131315046f1e. Grades are positional: position in the measured field, as a percentile of rank among ranked entries, n=37.